Spring Soccer
The main goal of Allen youth soccer is to teach kids the game of soccer in a fun and safe environment.
Remember, everyone strives for a winning team and season; keep in mind that the development of all players is the essence of recreational soccer. - "Team performance should always be greater than the sum of the individual parts."
Season Information
4u-5U | 6U | 7U - 8U | 9U - 10U | 11U - 12U | 13U - 14U | 15U - 16U | 19U | |
---|---|---|---|---|---|---|---|---|
Registration Dates | Dec. 1-Jan. 10 | Dec 1- Jan. 10 | Dec 1- Jan 10 | Dec 1- Jan 10 | Dec 1- Jan 10 | Dec. 1- Jan 10 | Dec.1- Jan. 10 | Dec 1-Jan. 10 |
Registration Fee | $75 | $95 | $105 | $110 | $110 | $110 | $115 | $115 |
Season Dates | Feb. 22- May 10 | Feb 22.-May 10 | Feb 22-May 10 | Feb 22- May 10 | Feb 22- May 10 | Feb 22-May 10 | Mar 22-May 17 | Mar 22-May 17 |
Number of Games | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Game Day | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday |
Tournament Dates | NA | N/A | N/A | TBD | N/A | N/A | N/A | N/A |
Play-Off Format | NA | N/A | N/A | Single Elimination | N/A | N/A | N/A | N/A |
Uniform Included | No | No | No | No | No | No | No | No |
Season Award | Participation | Participation | Participation | N/A | 1st & 2nd Place | 1st & 2nd Place | 1st & 2nd Place | 1st & 2nd Place |
Tournament Award | N/A | N/A | N/A | 1st & 2nd Place | N/A | N/A | N/A | N/A |
Additional Information
Team Formation & Player Placement:
Must be born by December 31,2021 to play Spring 2025 Soccer
Team Formation Procedures
Formation of teams will be done based on age and geographical "school" area as allowed. We do not guarantee a player will be placed on a team in their neighborhood or school. Players are placed on teams after the end of the regular registration.
Per North Texas State Soccer Association (NTSSA):
In order to promote soccer participation, a player may invite a friend from the same Member Association (ASA) who was not registered in any Member Association during the last two seasons to join an existing team with the permission of the Member Association (ASA).
Player placement process
- Returning Players get the first priority to return to the team they played with the previous season.
- Draft Process: Draft pool based on school by committee.
- Return to Previous Team: Players who have played on a particular team in their last season.
- Play with Sibling: Players may request to play with a sibling. Player may not play down an age group.
- Play up one age level: Players can play up one age level if they meet the minimum age requirement.
Jewelry Information:
NO EARRINGS are allowed during practices and games. No tape over earrings. All Jewelry must be removed.
Birth Certificate Required:
New Players to ASA Soccer must submit a government birth certificate at the time of registration. Please submit the birth certificate via our online form: Birth Certificate Verification Form
Volunteer Soccer Board
Name | ||
---|---|---|
Commissioner (Interim) | Shannon Carol | soccer@allensports.org |
Secretary | Sara Hope | dahopes@gmail.com |
Coaching Director | Rick Kelsey | rpkelsey@gmail.com |
A&D Chairperson | Shannon Carol | shann.carol@gmail.com |
Referee Assignor | Ali Hussain | alihusseinegypt@gmail.com |
4U (2021) League Director | Victoria Bishop | victoria.asasoccer@gmail.com |
5U (2020) League Director | Victoria Bishop | victoria.asasoccer@gmail.com |
6U (2019) League Director | Dan Faso | Faso.asasoccer@gmail.com |
7U (2018) League Director | Rick Lott | rlott.asa@gmail.com |
8U (2017) League Director | Devon Black | Devonblackasa@gmail.com |
9U (2016) League Director | Kelly Sparks | thesoccersparks@gmail.com |
10U (2015) League Director | Doug Drais | drais.soccerasa@gmail.com |
11U (2014)) League Director | Jon Szeto | |
12U (2013) League Director | Jon Szeto | jonszeto.soccer@gmail.com |
13U-14U (2012-11) League Director | Doug Drais | drais.soccerasa@gmail.com |
15U-19U (2010-06) | Shannon Carol | Shann.Carol@gmail.com |
Hours of Operation
Monday-Friday: 9:00 am - 5:00 pm
Closed for lunch: 12:00 pm - 1:00 pm
Office: 972.727.9565