Season Information
8 & Under | 10 & Under | 12 & Under | 14 & Under | 16 & Under | 18 & Under | |
---|---|---|---|---|---|---|
Eligibility Date | 2016 - 2019 | 2014 - 2015 | 2012 - 2013 | 2010 - 2011 | 2008 - 2009 | 2006 - 2007 |
Registration Fee | $140 | $140 | $140 | $140 | $140 | $140 |
Registration Dates | April 1 - May 17 | April 1 - May 17 | April 1 - May 17 | April 1 - May 17 | April 1 - May 17 | April 1 - May 17 |
Season Dates | April 29 - July 24 | April 29 - July 24 | April 29 - July 24 | April 29 - July 24 | April 29 -July 24 | April 29 - July 24 |
Practice Days | Mon - Thurs | Mon - Thurs | Mon - Thurs | Mon - Thurs | Mon - Thurs | Mon - Thurs |
Uniforms Included | No | No | No | No | No | No |
Participation T-Shirts | No | No | No | No | No | No |
Awards | Participation | Participation | Participation | Participation | Participation | Participation |
Hours of Operation
Monday-Friday: 9:00 am - 5:00 pm
Closed for lunch: 12:00 pm - 1:00 pm
Office: 972.727.9565