Season Information
4U-5U | 6U | 7U-8U | 9U-10U | 11U-12U | 13U-14U | 15U-16U | 19U | |
---|---|---|---|---|---|---|---|---|
Registration Dates | May 1-July 7 | May1 -July 7 | May 1-July 7 | May1-July 7 | May 1-July 7 | May 1-July 7 | May -1-July 7 | May 1-July 7 |
Registration Fee | $75 | $90 | $100 | $105 | $105 | $105 | $110 | $110 |
Season Dates | Aug 24-Nov 9 | Aug 24-Nov 9 | Aug 24-Nov 9 | Aug 24-Nov 9 | Aug 24-Nov 9 | Sept 7-Nov 9 | Sept 7-Nov 9 | Sept 7-Nov 9 |
Number of Games | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Game Day | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday |
Tournament Dates | N/A | NA | N/A | TBD | N/A | N/A | N/A | N/A |
Play-Off Format | N/A | NA | N/A | Single Elimination | N/A | N/A | N/A | N/A |
Uniform Included | No | No | No | No | No | No | No | No |
Season Award | Participation | Participation | Participation | N/A | 1st & 2nd Place | 1st & 2nd Place | 1st & 2nd Place | 1st & 2nd Place |
Tournament Award | N/A | NA | N/A | 1st & 2nd Place | N/A | N/A | N/A | N/A |
Hours of Operation
Monday-Friday: 9:00 am - 5:00 pm
Closed for lunch: 12:00 pm - 1:00 pm
Office: 972.727.9565