Season Information
Bronze | Silver | Gold | |
---|---|---|---|
Age | 6 - 9 | 10 - 13 | 14 - 18 |
Registration Dates | Dec. 6-Jan 24 | Dec. 6 -Jan.24 | Dec 6.-Jan. 24 |
Registration Fee | $165 | $165 | $165 |
Season Dates | Mar 4- Apr 19 | Mar. 4-Apr. 19 | Mar.4-Apr. 19 |
Player Evaluation Date | Jan. 25 | Jan. 25 | Jan. 25 |
Number of Games | 6 | 6 | 6 |
Game Days (Twice a week) | Tuesday/Saturday | Tuesday/Saturday | Tuesday/Saturday |
Play-Off Dates | Apr. 26- May 31 | Apr 26-May 31 | Apr 26-May31 |
Uniform Included | Yes - Jersey Only | Yes - Jersey Only | Yes- Jersey Only |
Tournament Awards | 1st & 2nd Place | 1st & 2nd Place | 1st & 2nd Place |
Hours of Operation
Monday-Friday: 9:00 am - 5:00 pm
Closed for lunch: 12:00 pm - 1:00 pm
Office: 972.727.9565