Season Information
Flag | Flag | Tackle | |
---|---|---|---|
Grade - 24/25 School Year | Kindergarten | 1st - 2nd Grade | 2nd - 6th Grade |
Registration Dates | May 1 - June 9 | May 1 - June 9 | May 1 - June 9 |
Registration Fee | $120 | $130 | $160 |
Season Dates | Sept 7-Oct 26 | Sept 7-Nov 9 | Sept 7-Nov 16 |
Pre-Season Jamboree | Sept 3 | Sept 3 | Sept 3 |
Play-Off Games | NA | Nov 9 | Nov 9 |
Bowl Games | NA | NA | Nov 16 |
Number of Games | 8 | 8 | 8 |
Roster Size | Min 11/Max 14 | Min 11/Max 14 |
Min 14/Max 18 (D2) Min 16/Max 22 (D3-D6) |
Uniforms Included | No | No | No |
Participation Award | Yes | No | No |
Participation T-Shirt | No | Yes | Yes |
Bowl Game Awards | N/A | 1st & 2nd Place | 1st & 2nd Place |
Hours of Operation
Monday-Friday: 9:00 am - 5:00 pm
Closed for lunch: 12:00 pm - 1:00 pm
Office: 972.727.9565