Season Information
K - 1st Grade | 2nd - 6th Grade | Middle School | High School | |
---|---|---|---|---|
Registration Dates | Oct. 7-Nov. 15 | Oct. 7-Nov.15 | Oct. 7-Nov. 15 | Oct. 7-Dec. 20 |
Registration Fee | $145 | $165 | $170 | $170 |
Season Dates | Dec. 7- Feb. 15 | Dec. 7-Feb. 15 | Dec. 7- Feb. 15 | Jan. 11-Feb 15 |
Pre-Season Games | None | 2 | 2 | 2 |
Regular Season Games | 8 | 6 | 6 | 6 |
Tournament Format | None | Single Elimination | Single Elimination | Single Elimination |
Tournament Dates | N/A | Feb. 20-Mar. 15 | Feb. 20-Mar. 15 | Feb. 20-Mar. 15 |
Game Days | Saturday | Saturday | Saturday | Saturday |
Practice | Yes | Yes | Yes | Yes |
Uniforms Included | No | No | No | No |
Participation Award | Yes | No | No | No |
Tournament Awards | N/A | 1st & 2nd Place | 1st & 2nd Place | 1st & 2nd Place |
Hours of Operation
Monday-Friday: 9:00 am - 5:00 pm
Closed for lunch: 12:00 pm - 1:00 pm
Office: 972.727.9565