Season Information
K - 1st Grade | 2nd Grade | 3rd - 6th Grade | Middle & High School | |
---|---|---|---|---|
Registration Dates | Jan. 15 - March 8 | Jan. 15 - March 8 | Jan. 15 - March 8 | Jan. 15 - March 8 |
Registrtion Fee | TBD | TBD | TBD | TBD |
Season Dates | March 30 - May 4 | March 30 - May 4 | March 30 - May 4 |
March 30 - May 4 |
Tournament Dates | None | May 6 - 18 | May 6 - 18 |
May 6 - 18 |
Number of Games | 6 | 6 | 6 | 6 |
Tournament Format | None | Single Elimination | Single Elimination | Single Elimination |
Game Days | Saturday | Saturday | Weeknight & Saturday | Saturday |
Practices | No | No | No | No |
Uniforms Included | No | No | No | No |
Participation Awards | Yes | No | No | No |
Season Awards | No | No | No | No |
Tournament Awards | No | 1st & 2nd Place | 1st & 2nd Place | 1st & 2nd Place |
Hours of Operation
Monday-Friday: 9:00 am - 5:00 pm
Closed for lunch: 12:00 pm - 1:00 pm
Office: 972.727.9565