Fall Season Information
K - 1st Grade | 2nd - 3rd Grade | 4th- Middle School | High School | |
---|---|---|---|---|
Registration Dates | July 15-August 24 | July 15-August 24 | July 15-August 24 | July 15-August 24 |
Registration Fee | $120 | $130 | $135 | $135 |
Season Dates | Sept. 16-Oct. 28 | Sept. 16-Oct. 28 | Sept. 16-Oct. 28 |
Sept. 16-Oct. 28 |
Tournament Dates | None | Nov. 4-16 | Nov. 4-16 | Nov. 4-16 |
Tournament Format | None | Single Elimination | Single Elimination | Single Elimination |
Number of Games | 6 | 6 | 6 | 6 |
Practices | 3 | 3 | 3 | 3 |
Uniforms Included | No | No | No | No |
Participation Award | Yes | No | No | No |
Season Awards | No | No | No | No |
Tournament Award | N/A | 1st & 2nd Place | 1st & 2nd Place | 1st & 2nd Place |
Hours of Operation
Monday-Friday: 9:00 am - 5:00 pm
Closed for lunch: 12:00 pm - 1:00 pm
Office: 972.727.9565