Who's Coming to Play
RECREATIONAL TEAMS
7U | 8U | 9U | 10U | 11U | 12U | MS | HS |
Cubs (Clement) | NTX Twisters (Lykins) | NTX Twisters (Counts) | Lovejoy Leopards (Gresslin) | Allen Eagles (Benavidez) | Mud Hens (Kamali) | ||
Texas Rangers (Myhre) | Ender Dragons (Reitmeyer) | 8U Texas Bucks (Tolleson) | Tigers (Nicolosi) | Eagle Fang (Miller) | White Sox (Palmer) | ||
Cardinals (Cox) | Allen Eagles (Boehme) | Rangers (Hanna) | Allen Angels (Robbins) | Knights (Borden) | Hawks (Hess) | ||
Warriors (Prieto) | Wylie Diamondbacks (Cooper) | CC Outlaws (Schupp) | Waves (Wilson) | Blue Jays (St. Aubin) | |||
Stars (Downey) | Pirates (Hinkle) | Mustangs (Pardue) | Nationals (Bullajian) | Texas Bucks (Coffey) | |||
Yankees (Jackson) | Braves (Rudloff) | Bulldogs (Wood) | Pirates (Hinkle) | ||||
Little Hawks (Abshire) | Outlaws (Still) | Rangers - Red (Somers) | Jets (Jacobs) | ||||
Rangers (Denham) | Bulldogs (Harris) | Rockies (Pierce) | Sandlot Sluggers (Courrege) | ||||
Leopards (Himes) | Aces (Keppler) | ||||||
Pirates (Jones) | Atlanta Braves (Smith) | ||||||
NTX Sox (Valdez) | |||||||
Giants (Menzer) | |||||||
Avengers (Thompson) |
COMPETITIVE TEAMS
7U | 8U | 9U | 10U | 11U | 12U | MS | HS |
NTX Tribe (Erlichman) | Texas Bucks (Tolleson) | Diamond Elite (Lord) | Hitters Row Raiders (DuBois) | Mckinney Mudcats (Raab) | McKinney Express (McCauley) | Texas Generals (Talamantez) | |
Redline Lil' A's (Barrozo) | Hitters Row Raiders (Prince) | SF Titans (Jennings) | Texas Bucks (Tolleson) | NTX Tribe (Millican) | Team Warstic Allen 2031 (Salazar) | Texas Generals Elite (Shelton) | |
NTX Broncos (Hayes) | The Legion (Montgomery) | Hitters Row Raiders (Clay) | Allen Rangers (Cloninger) | Redline A's (Minniear) | NTX Tribe (Kleinpter) | Texas Generals National (Chacon) | |
Dulin's Dodgers (Garcia) |
CC Outlaws (Schupp) | Texas Elite (Hudson) | Hitters Row Cubs (Scarborough) | Dallas Tigers NE (Good) | CC Warriors (Evertson) | ||
Buc-ees (Franklin) |
Melissa Buc-ee's (Price) |
9U Tribe (Bradford) | Titans (Heath) | ||||
7U NTX Sox (Coronado) | Texas Bucks (Tough) | Bandits (Carr) | Titans (Stites) | ||||
Dulin's Dodgers (Deuchler) | 8U NTX Sox (Coronado) | Redline A's (Webster) | McKinney Stars (Bushart) | ||||
North Texas Twisters (Pugh) | TX Generals - Red (Allen) | Hitters Row Raiders White (Miller) | Texas Generals (Stewart) | ||||
7U Dulin's Dodgers (Garcia) | UB Stripes (Milton) | Dalllas Patriots (Valderrama) | |||||
NTX Tribe (Gardenour) | NTX Tribe (Edwards) | ||||||
NTX Bats (Severe) |
Hours of Operation
Monday-Friday: 9:00 am - 5:00 pm
Closed for lunch: 12:00 pm - 1:00 pm
Office: 972.727.9565