Season Information
Developmental | Recreational | Competitive | ||||
---|---|---|---|---|---|---|
Age |
4U - 6U |
7U - 10U | 11U - 12U | Middle - High School | 7U - 10U | 11U - HS |
Registration Fee | $50.00 | $100.00 | $110.00 | $115.00 | $1,620.00 | $1,680.00 |
Registration Dates | July 1 - July 31 | |||||
Season Dates | Sep. 7 - Nov. 2 | Sep. 7 - Nov. 9 | Aug. 26 - Nov. 8 | |||
Tournament Dates | None | Week of November 4 | Week of November 4 | |||
Season Games | 8 | 8 | 10 | |||
Tournament Games | None | Single Elimination | Single Elimination | |||
Uniforms Included | No | No | No | |||
Participation Shirt | Yes | Yes | No | |||
League Awards | Participation | 1st & 2nd Place | No | |||
Tournament Awards | No | 1st & 2nd Place | 1st & 2nd Place |
Hours of Operation
Monday-Friday: 9:00 am - 5:00 pm
Closed for lunch: 12:00 pm - 1:00 pm
Office: 972.727.9565